| FEATURES | STK NMC card |
| General Features | Web browser or software |
| IPv4/IPv6 | Y |
| SNMP v1, v2, v3 | Y |
| Browser Accessible | Y |
| Reboot equipment remotely | Y |
| SMTP, SMTPS | Y |
| NTP, TFTP, BOOTP/DHCP IPv6 | Y |
| Remote Firmware Upgrade | Y |
| Data and Event logging | Y |
| Remote device management | Y |
| Enterprise management system compatible | Y |
| LDAP/Radius | TBC |
| Advanced Features | |
| Network Protocal | ARP, TFTP, SSH, SSL and ICMP TCP/IP, UDP, SNMP-V1, SNMP-V2, SNMP-V3 |
| Basic Cybersecurity* | Y |
| Advanced Cybersecurity* | N |
| Modern user experience | Y |
| Speed Network Speed | 10/100 |
| Card based Real Time Clock | N |
| No of Environmental Monitoring Probes | 1 |
| Battery test/scheduled test | Y |
| UPS remote/scheduled shut down | Y |
| Protocol Support | |
| Modbus TCP | Y |
| Modbus RTU | N |
| BACnet | N |
| Sensors | |
| Temperature | Y |
| Humidity | Y |
| Smoke | Y* |
| Door Closure | Y* |
| Contact Closure | Y* |
| Leak | Y* |
| * 2 Contact devices Via EMP001 | |
| HW | |
| CPU | ARM 36MHz 32bit |
| Others | |
| MIB | RFC 1628, EPPC |
| UPS protocal | Shut |
| Cloud Services | |
| Cloud support Remote Monitoring | N |
| Predictive Analysis | N |